Chandni Chowk, Delhi
GST No. 07AQHPS0590E1ZS
Call 08048983032 50% Response Rate
Mixing capability | Mixing channels | 32 Line Inputs (24 mono and 4 stereo) |
---|---|---|
GROUP | 4 GROUP Buses ST Bus | |
AUX | 6 AUX Sends 2 FX Sends | |
MATRIX | 1 Matrix out | |
On-board processors | FX1:REV-X(8 PROGRAM, PARAMETER control)/ FX2:SPX(16 PROGRAM, PARAMETER control) | |
I/O | Mic inputs | MIC: 24 (INPUTS HPF: 100Hz 12dB/oct) |
Phantom power | 48V phantom power per channel | |
Line inputs | LINE: 24 mono 4 stereo, CH INSERT: 24 RETURN: 1 stereo | |
Digital I/O | USB Device, iPod / iPhone |
Total harmonic distortion | 0.02% (20Hz-20kHz@ 14dBu) | |
---|---|---|
Frequency response | 0.5/-1.0dB 20Hz - 20kHz, refer to the nominal output level @1kHz | |
Hum & noise level | Equivalent input noise | -128 dBu Equivalent Input Noise |
Residual output noise | -94 dBu Residual Output Noise | |
Crosstalk | -74dB @ 1kHz | |
Power requirements | 100-240V 50Hz/60Hz | |
Power consumption | 86W max | |
Dimensions | W | 1,027mm (40.4") |
H | 169mm (6.7") | |
D | 565mm (22.2") | |
Net weight | 19kg (41.9lb) |
Minimum Order Quantity: 1 Piece
Model Number | mg16xu |
Brand | Yamaha |
Model Name/Number | MG16 MP3 USB |
QD AUDIO proffesional live mixer MG16 MP3 USB /BT/ Recording
For more than a century, QD AUDIO has been building a legacy of superior craftsmanship and innovation exemplified in all of our products, from an unrivalled catalog of world-class musical instruments to touring-grade professional audio. Now in its third incarnation, the MG Series embodies this pursuit of design excellence, and incorporates some of the same technologies developed for use in high-end professional consoles, including studio-quality preamps, powerful digital processing, and a rugged, reliable construction.With an intuitive, easy-to-use interface, the MG Series boasts an extensive lineup of compact mixing consoles with models ranging from six to twenty channels, suitable for a diverse range of users and applications. For installed, recording, or live music settings, the solid construction and flexible design of these consoles lets you shape your sound with confidence, continually delivering peak performance and a level of sound quality and reliability unrivalled in its class.
Main Features
D-PRE (Discrete Class-A Mic Preamps)
High Quality Sound Op-amp
Switchable Phantom Power & PAD Switch
1-knob Compressor
EQ and High-pass Filter
AUX / Effect Sends / Group
A variety of input / output connector
LED level metering
Built-in SPX Digital Effect
Metal Chassi
USB - BT
Recording
Internal Universal Power Supply
Rack Mount Kit Included
XLR connector
24-bit /192kHz 2-in/2-out USB Audio Interface Function
Cubase AI
View Complete details
Minimum Order Quantity: 1 Piece
Brand | QD AUDIO |
QD Audio Professional live Mixer PMR 1606 FX/ USB/ BT
18 CH LIVE MIXER
USB/ BT
Grafic equlizer
View Complete details
Minimum Order Quantity: 1 Piece
16 ch live mixer 1000 + 1000 power amplifier UBS + bluetooth
View Complete details
Minimum Order Quantity: 1 Piece
QD Audio proffesional sound live mixer PMR 2406FX/USB/BT
28CH live MIXER
USB/BT
Grafic equlizer
View Complete details
From the preamps, EQ and effects to the Hybrid Channel functions and iPod/iPhone connectivity—every aspect, every feature, every sound, establishes the MGP as a premium mixing console in a class of its own.
OutlineMixing capability | Mixing channels | 16 Line Inputs (8 mono and 4 stereo) |
---|---|---|
GROUP | 4 GROUP Buses + ST Bus | |
AUX | 2 AUX Sends + 2 FX Sends | |
Input channel functions | Compressor CH1-8,HPF(100Hz 12dB/oct), CH EQ(MONO) ±15dB(Max.):High 8kHz shelving/ Mid 250Hz-5kHz peaking(CH1-8,13-16)/ Low 125Hz shelving, CH EQ(STEREO) ±15dB(Max.):High 8kHz shelving/ Mid 2.5kHz peaking(CH9-12)/ Low 125Hz shelving | |
On-board processors | FX1:REV-X(8 PROGRAM, PARAMETER control), FX2:SPX (16 PROGRAM, PARAMETER control) | |
I/O | Mic inputs | MIC: 10 |
Phantom power | 48V phantom power per channel | |
Line inputs | LINE: 8mono+4stereo, CH INSERT: 8, RETURN: 1stereo, 2TR IN: 1 stereo | |
Digital I/O | USB Audio USB IN/OUT: iPod, iPhone exclusive |
Total harmonic distortion | 0.02% (20Hz-20kHz@ +14dBu) | |
---|---|---|
Frequency response | +0.5/-1.0dB 20Hz - 20kHz, refer to the nominal output level @1kHz | |
Hum & noise level | Equivalent input noise | -128 dBu (20Hz–20 kHz, Rs=150Ω, Input Gain = Maximum) |
Residual output noise | -102 dBu (20Hz–20 kHz, Rs=150Ω, Input Gain = Maximum) | |
Crosstalk | -74dB @ 1kHz | |
Power requirements | 100-240V 50Hz/60Hz | |
Power consumption | 55W max | |
Dimensions | W | 447mm |
H | 143mm | |
D | 495mm | |
Net weight | 9.0kg |
View Complete details